Showing all 38 results
Biological Microscope
Biological Microscope
Confocal Laser Scanning Microscope
| Type | Optical, Infrared |
| Observation Technique | Flim, Tirf, Confocal Laser Scanning, Spectral, Super-Resolution, In-Vivo, In-Situ, Differential Interference Contrast, Near-Infrared |
| Other Characteristics | High-Resolution |
| Ergonomics | Upright, Inverted |
| Applications | Laboratory, For Research, For Biology, For Brain Imaging, Neuroscience, Organ |
| Quality Of The Objectives | Apochromatic |
| Light Source | Laser |
Digital Refractometer
Dissection Stereo Microscope
Fluorescence Microscope
| Type | Optical |
| Observation Technique | Fluorescence, 3D, For Live Cells |
| Other Characteristics | High-Resolution |
| Ergonomics | Upright |
| Applications | For Life Sciences Applications, For Research, For Biology, For Brain Imaging, Education, Neuroscience |
| Configuration | Benchtop |
| Options And Accessories | With Color Camera, Computer-Assisted |
Fluorescence Microscope
Fluorescence Microscope
Fluorescence Stereo Microscope
Inverted Microscope
| Type | Optical |
| Observation Technique | Fluorescence, Phase Contrast, Polarized, Dic |
| Other Characteristics | High-Resolution |
| Ergonomics | Inverted |
| Applications | Laboratory, For Research, For Biology, For Brain Imaging, For Teaching, Multifunctional |
| Configuration | Benchtop |
| Quality Of The Objectives | Plan Achromatic, Plan, Infinity Corrected, Apochromatic, Semi-Apochromat, Semi-Plan |
| Light Source | Led, Halogen |
| Options And Accessories | With Color Camera, Usb Camera, With Micromanipulator, Computer-Assisted |
Laboratory Microscope
Multiphoton Laser Scanning Microscope
| Type | Optical, Infrared |
| Observation Technique | Multiphoton Laser Scanning, Flim, Epifluorescence, Frap, 2-Photon Laser Scanning, 3D, In-Vivo, Near-Infrared |
| Other Characteristics | High-Resolution |
| Ergonomics | Upright, Inverted |
| Applications | For Research, For Biology, For Brain Imaging, Neuroscience, Organ |
| Quality Of The Objectives | Apochromatic |
| Light Source | Laser |
Raman Microscope
Raman Microscope
Raman Spectroscope
Semi-Automatic Coagulation Analyzer
Stem Microscope
Teaching Microscope
Upright Microscope
| Type | Optical |
| Observation Technique | Fluorescence, Phase Contrast, Dark Field, Polarized, Dic |
| Microscope Head | Trinocular |
| Ergonomics | Upright |
| Applications | Laboratory, For Research, Clinical, Veterinary Laboratory, Multifunctional |
| Configuration | Benchtop |
| Quality Of The Objectives | Achromatic, Plan Achromatic, Plan, Infinity Corrected, Apochromatic, Semi-Apochromat, Semi-Plan |
| Light Source | Led, Uv |
| Options And Accessories | Usb Camera, Motorized |
Upright Microscope
| Type | Optical |
| Observation Technique | Fluorescence, Phase Contrast, Dark Field, Polarized, Interference Contrast |
| Microscope Head | Trinocular |
| Ergonomics | Upright |
| Applications | Laboratory, For Research, Clinical, For Brain Imaging, Neuroscience, Veterinary Laboratory |
| Configuration | Benchtop |
| Quality Of The Objectives | Achromatic, Plan Achromatic, Plan, Infinity Corrected, Apochromatic, Semi-Apochromat, Semi-Plan |
| Light Source | Led, Uv |
| Options And Accessories | Usb Camera, Motorized |