Medical equipment Automated Electrolyte Analyzer
| Other Characteristics | With Ise, With Touchscreen |
| Measured Parameters | Ph, K+, Na+, Cl-, Li+ |
| Operation | Automated |
| Patient Type | For Humans |
| Configuration | Benchtop |
Available for specification review
Medical equipment catalog
17 medical equipment options
Request sourcing support
Medical equipment | Other Characteristics | With Ise, With Touchscreen |
| Measured Parameters | Ph, K+, Na+, Cl-, Li+ |
| Operation | Automated |
| Patient Type | For Humans |
| Configuration | Benchtop |
Available for specification review
Medical equipment | Other Characteristics | With Touchscreen, Poc |
| Measured Parameters | Ph, Na+, K+, Cl-, Ca2+, Blood Gas, Blood Metabolites |
| Operation | Automatic |
| Patient Type | For Humans |
| Configuration | Compact |
Available for specification review
Medical equipment | Other Characteristics | With Ise, With Touchscreen |
| Measured Parameters | Ph, Na+, K+, Cl-, Li+, Ca2+ |
| Operation | Semi-Automatic |
| Patient Type | For Humans |
| Configuration | Benchtop, Compact |
Available for specification review
Medical equipment | Other Characteristics | With Touchscreen, With Auto-Sampler |
| Blood Gas | Pco2, Po2 |
| Electrolytes | K+, Cl-, Na+, Ph, Ca2+ |
| Metabolites | Blood Metabolites, Glucose, Lactate |
| Co-Oxymetry | Hhb, Methb, O2Hb, Thb |
| Sample Type | Blood |
Available for specification review
Medical equipment | Blood Gas | Pco2, Po2 |
| Electrolytes | K+, Na+, Ph, Ca++ |
| Sample Type | Whole Blood, Plasma, Serum |
Available for specification review