Medical equipment Microprocessor-Controlled Prosthetic Leg
| Mechanical Characteristics | Microprocessor-Controlled |
| Applications | For Walking |
| Patient Type | Adult |
Available for specification review
Medical equipment catalog
6 medical equipment options
Request sourcing support
Medical equipment | Mechanical Characteristics | Microprocessor-Controlled |
| Applications | For Walking |
| Patient Type | Adult |
Available for specification review
Medical equipment | Activity Level | K2, K1 |
| Mechanical Characteristics | Microprocessor-Controlled |
| Applications | For Walking |
| Patient Type | Adult |
Available for specification review
Medical equipment | Activity Level | K1 |
| Mechanical Characteristics | Dynamic |
| Applications | For Walking |
| Patient Type | Adult |
Available for specification review
Medical equipment | Activity Level | K2 |
| Mechanical Characteristics | Microprocessor-Controlled |
| Applications | For Walking |
| Patient Type | Adult |
Available for specification review
Medical equipment | Activity Level | K2 |
| Mechanical Characteristics | Sach, Multi-Axis |
| Applications | For Walking |
| Patient Type | Adult |
Available for specification review
Medical equipment | Activity Level | K4 |
| Mechanical Characteristics | Dynamic, Shock Absorption |
| Applications | For Walking |
| Patient Type | Adult |
Available for specification review