Showing 1–60 of 69 results
Absorbance Microplate Reader
Antibody Reagent Kit
Automated Microplate Washer
Automatic Sample Preparation System
Ball Bearing Mill
Biological Microscope
Buffer Solution Reagent
Calprotectin Test Kit
Cell Imaging System With Slide Scanner
Class Ii Biological Safety Cabinet
Class Ii Biological Safety Cabinet
Class Iii Isolator
Class Iii Isolator
| Applications | For Research, Aseptic, For The Pharmaceutical Industry, For Cell Culture, Dispensing, For Mills, For Powder Handling, For Nuclear Medicine, Transfer, For Quality Control, Drying, Sampling, Medical, Pilot, For Liquid Handling, For Filtration, Microbiology, Weigh, For Production, For Clean Rooms, For Sterilizers, For Tissue Culture, Synthesis, For Cellular Labeling, R&D, Micronization |
| Other Characteristics | Flexible, Glove Box, Stainless Steel, Negative Pressure, With Hepa Filter, Acrylic, Laminar Flow, Positive Pressure, Steam, Controlled Atmosphere, Custom, Recirculating, Total Exhaust, Vacuum |
| Class | Class Iii |
| Configuration | Floor-Standing |
| Iso Class | Iso Class 5, Iso Class 3 |
| Certifications | En 12469 |
| Lighting | With Led Light, With Uv Light |
Compact Monitoring Capsule
Digital Microscope
| Type | Digital |
| Observation Technique | Fluorescence, Phase Contrast |
| Other Characteristics | High-Resolution, All-In-One |
| Ergonomics | Inverted |
| Applications | Laboratory, For Research, For Biology, For Brain Imaging, For The Pharmaceutical Industry, Neuroscience, Veterinary Laboratory, Multifunctional, For Environmental Analysis |
| Configuration | Benchtop, Compact |
| Quality Of The Objectives | Achromatic, Plan Achromatic, Plan, Infinity Corrected, Apochromatic, Semi-Apochromat, Semi-Plan |
| Light Source | Led |
| Options And Accessories | With Color Camera, With Semi-Plan Objectives, Motorized, Computer-Assisted |
Dna Ngs Sequencer
Fluorescence Microscope
| Type | Optical |
| Observation Technique | Fluorescence, 3D, For Live Cells |
| Other Characteristics | High-Resolution |
| Ergonomics | Upright |
| Applications | For Life Sciences Applications, For Research, For Biology, For Brain Imaging, Education, Neuroscience |
| Configuration | Benchtop |
| Options And Accessories | With Color Camera, Computer-Assisted |
Fully Automated Immunoassay Analyzer
Genomic Software
Inverted Microscope
| Type | Optical |
| Observation Technique | Fluorescence, Phase Contrast, Polarized, Dic |
| Other Characteristics | High-Resolution |
| Ergonomics | Inverted |
| Applications | Laboratory, For Research, For Biology, For Brain Imaging, For Teaching, Multifunctional |
| Configuration | Benchtop |
| Quality Of The Objectives | Plan Achromatic, Plan, Infinity Corrected, Apochromatic, Semi-Apochromat, Semi-Plan |
| Light Source | Led, Halogen |
| Options And Accessories | With Color Camera, Usb Camera, With Micromanipulator, Computer-Assisted |
Laboratory Pipetting Robot
Medical Autoclave
Medical Software
Medical Software
Medical Sterilizer
| Applications | Medical, Laboratory, For The Pharmaceutical Industry, For Research, For Veterinary Clinics, Microbiology, For Pharmacies, Surgical |
| Configuration | On Casters |
| Sterilization Procedure | Saturated Steam |
| Function | Programmable, Microprocessor-Controlled |
| Sterilization Chamber Material | Stainless Steel |
Monoclonal Antibody
Ms/Ms Spectrometer
Multiphoton Laser Scanning Microscope
| Type | Optical, Infrared |
| Observation Technique | Multiphoton Laser Scanning, Flim, Epifluorescence, Frap, 2-Photon Laser Scanning, 3D, In-Vivo, Near-Infrared |
| Other Characteristics | High-Resolution |
| Ergonomics | Upright, Inverted |
| Applications | For Research, For Biology, For Brain Imaging, Neuroscience, Organ |
| Quality Of The Objectives | Apochromatic |
| Light Source | Laser |
Oncology Syringe Pump
Optical Microscope
Optical Microscope
Optical Microscope
Optical Spectrometer
Optical Stereo Microscope
Optical Stereo Microscope
| Type | Optical |
| Observation Technique | Fluorescence, Dark Field, Polarization |
| Microscope Head | Binocular, Trinocular |
| Other Characteristics | With High-Eyepoint Eyepieces |
| Ergonomics | Upright |
| Applications | Laboratory, For Research, Inspection, For Biology, Medical, For Dental Laboratories, For Forensics, Soldering, Multipurpose |
| Configuration | Benchtop |
| Quality Of The Objectives | Plan Achromatic, Semi-Apochromat |
| Light Source | Led, Uv |
| Options And Accessories | Usb Camera, Zoom |
Press For The Pharmaceutical Industry
Raman Microscope
Raman Spectrometer
Raman Spectroscope
Rotary Microtome
Sample Preparation Homogenizer
Solution Reagent Kit
Three-Dimensional Sieve Shaker
Tlc-Ms Spectrometer
Upright Microscope
| Type | Optical |
| Observation Technique | Fluorescence, Phase Contrast, Dark Field, Polarized, Dic |
| Microscope Head | Trinocular |
| Ergonomics | Upright |
| Applications | Laboratory, For Research, Clinical, Veterinary Laboratory, Multifunctional |
| Configuration | Benchtop |
| Quality Of The Objectives | Achromatic, Plan Achromatic, Plan, Infinity Corrected, Apochromatic, Semi-Apochromat, Semi-Plan |
| Light Source | Led, Uv |
| Options And Accessories | Usb Camera, Motorized |