Medical equipment
Portable Multi-Parameter Monitor
| Measured Parameter | Ecg |
| Configuration | Portable |
| Applications | Anesthesia, Veterinary |
| Options And Accessories | With Touchscreen |
Available for specification review
Medical equipment catalog
62 medical equipment options
Request sourcing support
Medical equipment
| Measured Parameter | Ecg |
| Configuration | Portable |
| Applications | Anesthesia, Veterinary |
| Options And Accessories | With Touchscreen |
Available for specification review
Medical equipment
| Measured Parameter | Nibp, Ecg, Spo2 |
| Configuration | Compact |
| Applications | Anesthesia, Veterinary |
| Options And Accessories | With Touchscreen |
Available for specification review
Medical equipment
| Other Characteristics | Mri-Compatible |
| Measured Parameter | Ecg, Ibp, Spo2 |
| Configuration | Handheld |
| Applications | Intensive Care, Transport, Anesthesia, Emergency, For Mri |
| Options And Accessories | With Integrated Battery |
Available for specification review
Medical equipment
| Other Characteristics | Continuous, Non-Invasive, High-Resolution, Easy-To-Use, Plug-In Module, Oscillographic, With Data Interpretation |
| Measured Parameter | Heart Rate, Ecg, Temp, Resp, Respiratory Rate, Systolic Pressure, Etco2, Icg, Spo2, Cardiac Output, Nibp, Ibp, Eeg, Co, Perfusion Index |
| Configuration | Compact |
| Applications | Emergency, Intensive Care, Clinical, Veterinary, Transport, Anesthesia, Home Care, For Cardiology, For Hospitals, Oscillographic, For Telemedicine, For Research |
| Patient Condition | For Arrythmia |
| Technology | Pulse Wave Analysis |
| Options And Accessories | With Touchscreen, Wireless, With Built-In Printer, With Patient Data Management System, Usb |
Available for specification review
Medical equipment
| Measured Parameter | Ecg, Temp, Resp, Respiratory Rate, Etco2, Blood Pressure, Heart Rate, Perfusion Index, Spo2 |
| Configuration | Compact, Portable |
| Applications | Clinical, Intensive Care, Ambulatory, Transport, Anesthesia, Emergency, Veterinary, For Animal Research |
Available for specification review
Medical equipment
| Measured Parameter | Ecg, Temp, Co2, Nibp, Ibp, Spo2 |
| Configuration | Portable |
| Applications | Intensive Care, Anesthesia |
| Technology | Pulse Wave Analysis |
| Options And Accessories | With Touchscreen, Wireless, With Built-In Printer |
Available for specification review
Medical equipment
| Measured Parameter | Ecg, Etco2, Nibp, Ibp, Eeg, Perfusion Index, Co, Spo2 |
| Configuration | Compact |
| Applications | Intensive Care, Clinical, Anesthesia |
| Technology | Pulse Wave Analysis |
| Options And Accessories | With Touchscreen, With Built-In Printer, With Integrated Battery |
Available for specification review
Medical equipment
| Measured Parameter | Ecg, Resp, Temp, Etco2, Nibp, Spo2 |
| Configuration | Compact, Portable |
| Applications | Transport, Veterinary |
Available for specification review
Medical equipment
| Other Characteristics | Continuous |
| Measured Parameter | Ecg, Resp, Temp, Nibp, Spo2 |
| Configuration | Portable, Compact |
| Applications | Veterinary |
| Options And Accessories | With Touchscreen |
Available for specification review
Medical equipment
| Other Characteristics | Continuous, High-Resolution, Transcutaneous, Plug-In Module |
| Measured Parameter | Ecg, Resp, Temp, End-Tidal Co2, Nibp, Spo2 |
| Configuration | Portable |
| Applications | Veterinary |
| Patient Condition | For High Blood Pressure |
| Technology | Pulse Wave Analysis, Ptt, Abi, Tbi |
| Options And Accessories | Bluetooth, Wifi, Usb |
Available for specification review
Medical equipment
| Other Characteristics | Continuous |
| Measured Parameter | Ecg, Temp, Resp, Etco2, Nibp, Ibp, Spo2 |
| Configuration | Compact, Tabletop, Portable |
| Applications | Intensive Care, Veterinary |
| Patient Condition | For Arrythmia |
| Technology | Pulse Wave Analysis |
| Options And Accessories | With Touchscreen, With Built-In Printer, With Integrated Battery, Usb |
Available for specification review
Medical equipment
| Other Characteristics | High-Resolution |
| Measured Parameter | Ecg, Resp, Temp, Co2, Nibp, Spo2 |
| Configuration | Compact, Portable |
| Applications | Veterinary, Emergency |
| Technology | Pulse Wave Analysis |
| Options And Accessories | With Touchscreen |
Available for specification review