Medical equipment Eeg Electrophysiology Amplifier
| Number Of Channels | 32-Channel, 64-Channel, 128-Channel, 40-Channel |
| Signal Type | Eeg, Emg, Ecg, Erp, Eog |
| Applications | For Medical Research |
Available for specification review
Medical equipment catalog
1909 medical equipment options
Request sourcing support
Medical equipment | Number Of Channels | 32-Channel, 64-Channel, 128-Channel, 40-Channel |
| Signal Type | Eeg, Emg, Ecg, Erp, Eog |
| Applications | For Medical Research |
Available for specification review
Medical equipment | Measured Parameter | 12-Lead Ecg, Pulse Rate, Nibp, Ibp, Spo2 |
| Configuration | Tabletop |
| Applications | Intensive Care, Hemodynamic |
| Patient Condition | For Arrythmia |
| Technology | Pulse Wave Analysis |
| Options And Accessories | With Touchscreen, Wireless |
Available for specification review
Medical equipment | Other Characteristics | Continuous, Non-Invasive, High-Resolution |
| Measured Parameter | Ecg, Non-Invasive Blood Pressure, Cardiac Output, Spo2, Pressure, Blood Flow, Hemoglobin, Cvp, Co, Systemic Vascular Resistance |
| Configuration | Compact, Portable, Mobile |
| Applications | Intensive Care, Hemodynamic |
Available for specification review
Medical equipment | Other Characteristics | High-Resolution |
| Measured Parameter | Ecg, Temp, Breathing, Heart Rate, Co2, Nibp, Ibp, Spo2 |
| Configuration | Compact, Tabletop, Portable |
| Applications | Intensive Care, Hemodynamic, For Surgery Units |
| Patient Condition | For Arrythmia |
| Technology | Pulse Wave Analysis |
| Options And Accessories | With Touchscreen |
Available for specification review
Medical equipment | Other Characteristics | Continuous, Non-Invasive, High-Resolution, Plug-In Module |
| Measured Parameter | Temp, Ecg, Resp, Respiratory Rate, Co2, Heart Rate, Cardiac Output, Nibp, Ibp, Eeg, Nmt, Spo2 |
| Configuration | On Casters |
| Applications | Intensive Care, Transport, Clinical, Anesthesia, Hemodynamic, Ambulatory, For Cardiology |
| Options And Accessories | Wireless, With Touchscreen, Usb |
Available for specification review
Medical equipment | Other Characteristics | Continuous, Non-Invasive |
| Measured Parameter | Bis, Eeg, Nmt, Spo2, Picco |
| Configuration | Compact, Portable, Bedside |
| Applications | Intensive Care, Anesthesia, Hemodynamic, For Surgery Units |
| Technology | Pulse Wave Analysis |
| Options And Accessories | With Touchscreen, With Built-In Printer |
Available for specification review
Medical equipment | Other Characteristics | Continuous |
| Measured Parameter | Cardiac Output, Pressure, Stroke Volume, Cvp, Svr, Co, Pulse Oximetry, Svo2 |
| Configuration | Compact, Portable, Bedside, Trolley-Mounted |
| Applications | Intensive Care, Clinical, Hemodynamic, Physiology |
| Patient Condition | For Atrial Fibrillation |
| Technology | Pulse Wave Analysis |
| Options And Accessories | With Touchscreen, Wireless |
Available for specification review
Medical equipment | Other Characteristics | High-Resolution |
| Measured Parameter | Ecg, Temp, Breathing, Heart Rate, Co2, Nibp, Ibp, Spo2 |
| Configuration | Compact, Portable |
| Applications | Intensive Care, Hemodynamic, For Surgery Units |
| Patient Condition | For Arrythmia |
| Technology | Pulse Wave Analysis |
| Options And Accessories | With Touchscreen |
Available for specification review
Medical equipment | Measured Parameter | Ecg, Nibp, Spo2, Co2 |
| Configuration | Tabletop |
| Applications | Hemodynamic |
Available for specification review
Medical equipment | Other Characteristics | Non-Invasive |
| Measured Parameter | Ecg, Nibp, Spo2 |
| Configuration | Compact |
| Applications | Hemodynamic |
Available for specification review
Medical equipment | Other Characteristics | Continuous |
| Measured Parameter | Ecg, Nibp, Oxy-Crg |
| Configuration | Compact |
| Applications | Transport, Clinical, Hemodynamic |
| Technology | Pulse Wave Analysis |
| Options And Accessories | With Touchscreen, Wireless, Usb |
Available for specification review
Medical equipment | Application | Hemodialysis, Pressure Monitoring |
| Area Of The Body | Blood Vessel, Central Venous |
| Number Of Lumen | Double-Lumen |
| Outer Diameter | 12 Fr |
Available for specification review